United Sporting CC 117/3 vs London Heroes 116 vs United Sporting CC 117/3 vs London Heroes 116
United Sporting CC won by 1 runs
Upcoming Events
Date | Time | League | Season | Full Time | Home | Ground | Away |
---|---|---|---|---|---|---|---|
June 13, 2021 | 1:00 pm | EDLCL 40 Overs | 2021 | 90' | London Heros | Bleair Park | United Sporting Club |
Venue
Avery Hill Park |
---|
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
United Sporting CC | 117 | 3 | 18 | Win |
London Heroes | 116 | 10 | 32 | Loss |
United Sporting CC
# | Batsman | R | B | 4s | 6s | |
---|---|---|---|---|---|---|
1 | Shamim Ahmed | 0 | 0 | 0 | 0 | |
2 | Ali Ashraf | 0 | 0 | 0 | 0 | |
4 | Zakarin Ahmed | 0 | 0 | 0 | 0 | |
6 | Kamrul Islam | 12 | 18 | 3 | 0 | |
10 | MD Rajib | 0 | 0 | 0 | 0 | |
11 | Sufian Ahmed | 0 | 0 | 0 | 0 | |
16 | Samir Syed | 41 | 20 | 2 | 5 | |
31 | Mohammad Emad Uddin | 4 | 14 | 0 | 0 | |
32 | Mo Fahad | 36 | 38 | 5 | 1 | |
33 | Akshan Ali | 6 | 13 | 1 | 0 | |
34 | Jubayed Miah | 0 | 0 | 0 | 0 | |
Total | 99 |
Did not bat: Shamim Ahmed, Ali Ashraf, Zakarin Ahmed, MD Rajib, Sufian Ahmed, Jubayed Miah
# | Bowling | O | M | R | W |
---|---|---|---|---|---|
1 | Shamim Ahmed | 4 | 1 | 14 | 0 |
2 | Ali Ashraf | 7 | 0 | 30 | 2 |
4 | Zakarin Ahmed | 4 | 0 | 17 | 0 |
16 | Samir Syed | 4 | 0 | 18 | 0 |
32 | Mo Fahad | 8 | 0 | 31 | 6 |
34 | Jubayed Miah | 5 | 0 | 21 | 1 |
London Heroes
R | B | 4s | 6s |
---|
O | M | R | W |
---|
United Sporting CC
# | Batsman | R | B | 4s | 6s | |
---|---|---|---|---|---|---|
1 | Shamim Ahmed | 0 | 0 | 0 | 0 | |
2 | Ali Ashraf | 0 | 0 | 0 | 0 | |
4 | Zakarin Ahmed | 0 | 0 | 0 | 0 | |
6 | Kamrul Islam | 12 | 18 | 3 | 0 | |
10 | MD Rajib | 0 | 0 | 0 | 0 | |
11 | Sufian Ahmed | 0 | 0 | 0 | 0 | |
16 | Samir Syed | 41 | 20 | 2 | 5 | |
31 | Mohammad Emad Uddin | 4 | 14 | 0 | 0 | |
32 | Mo Fahad | 36 | 38 | 5 | 1 | |
33 | Akshan Ali | 6 | 13 | 1 | 0 | |
34 | Jubayed Miah | 0 | 0 | 0 | 0 | |
Total | 99 |
Did not bat: Shamim Ahmed, Ali Ashraf, Zakarin Ahmed, MD Rajib, Sufian Ahmed, Jubayed Miah
# | Bowling | O | M | R | W |
---|---|---|---|---|---|
1 | Shamim Ahmed | 4 | 1 | 14 | 0 |
2 | Ali Ashraf | 7 | 0 | 30 | 2 |
4 | Zakarin Ahmed | 4 | 0 | 17 | 0 |
16 | Samir Syed | 4 | 0 | 18 | 0 |
32 | Mo Fahad | 8 | 0 | 31 | 6 |
34 | Jubayed Miah | 5 | 0 | 21 | 1 |
London Heroes
R | B | 4s | 6s |
---|
O | M | R | W |
---|